Azure Skies      
Go to top
Home • Forum • Check your PM • Register • Log in
Go to top
  Azure Skies - Antonia Bayle Raiding Guild
Calendar 
Calendar eventCalendar
Thu 09 Sep 2010
Fri 10 Sep 2010
Sat 11 Sep 2010
Sun 12 Sep 2010
Mon 13 Sep 2010
Tue 14 Sep 2010
Wed 15 Sep 2010
         
Board Navigation
Go to the homepageHome
Index of the forum.Forum
Antonia Bayle Raid Guild Progression ChartProgress Chart

Check events posted in the forumCalendar
Guild PoliciesGuild Policies

Links CategoriesLinks
Search through forums.Search Forums
See who is online at this time.Online Users
All personal albumsPersonal Albums

Members of our staffStaff
View website statisticsStatistics

RoK Faction Gear
 
View previous topic View printer-friendly version Search Display number of posts for each poster in this topic Export topic thread to a text file View next topic
Author Message
Vexus
Administrator

USA US Pennsylvania
PostYou have posted in this forum: Sun Nov 11, 2007 11:08 pm   Post subject:  RoK Faction Gear Back to top 

I can post pictures if I have time:

Plus I never got the 1-3 factions in Jarsath Wastes, never had time:

Ry'zilk's Renegades - Kunzar Jungle
4p 97g 66s 40c \aITEM -1562950687 1420769337:Sarnak Utility Belt\/a
4p 97g 66s 40c \aITEM -911931137 1122084672:Renegade Ring of Constitution\/a
5p 80g 60s 80c \aITEM -123482366 1523203634:Stump Crusher\/a
4p 93g 51s 68c \aITEM -454023553 554032185:Renegade Side Arm\/a

The City of Jinisk - Kunzar Jungle
4p 97g 66s 40c \aITEM 590302355 -1277666450:Divine Jiniskian Cloak\/a
5p 80g 60s 80c \aITEM -1418599198 -759046542:Rune Scarred Jiniskian Staff\/a
4p 97g 66s 40c \aITEM -967015477 -1143429701:Dazzling Jiniskian Earring\/a
4p 97g 66s 40c \aITEM 72170211 1233670602:Fine-Crafted Jiniskian Bracers\/a
5p 39g 13s 60c \aITEM 1347366770 -697026391:Luxurious Jiniskian Leather Boots\/a

Exiles of Droga - Fens of Nathsar
5p 39g 13s 60c \aITEM 30404675 1343067399:Gearzerker's Wristband\/a
5p 39g 13s 60c \aITEM 1635132185 2121838944:Quickening Drogan Gearing\/a
5p 39g 13s 60c \aITEM -1473660281 1641835358:Drogan Fingermajigger\/a
5p 39g 13s 60c \aITEM 847512513 -1677695610:Washer-ring of the Drogan Scout\/a
5p 39g 13s 60c \aITEM 1861324563 1332587045:Drogan Band of Blasting\/a

The Bellywhumpers - Fens of Nathsar
6p 22g 8s \aITEM -774448035 121560598:Bellywhumper's Sparkley Band\/a
6p 73g 92s \aITEM 1419889157 -1557524291:Boots of the Bellywhumper\/a
6p 22g 8s \aITEM -1812660372 -379370344:Bangled Belt of the Bellywhumper\/a"
6p 22g 8s \aITEM -520598136 -1629077416:Shiney Symbol of Bellywhumper Friendship\/a
6p 22g 8s \aITEM 1522452911 577423941:Drape of the Bellywhumper Ally\/a

Riliss - Fens of Nathsar
4p 97g 66s 40c \aITEM -523167151 -908425635:Arcane Iksar Band\/a
6p 46g 96s 32c \aITEM -31865077 651743899:Crown of the Riliss Oracle\/a
4p 97g 66s 40c \aITEM -643070896 -2026824182:Cloak of Riliss\/a
8p 8g 70s 40c \aITEM -1224266010 1972486309:Rilissian Guardian's Breastplate\/a
4p 93g 51s 68c \aITEM 1732413998 50130943:Grim Blade of Rile\/a

Bathezid's Watch - Fens of Nathsar
8p 8g 70s 40c \aITEM 972475237 -87006396:Bathezid's Breastplate of the Wise\/a
4p 93g 51s 68c \aITEM 1001124578 -1347478447:Staff of the Bathezidian Arcanaught\/a
4p 97g 66s 40c \aITEM 1386907896 2013571364:Bathezid Outrider's Signet\/a
4p 97g 66s 40c \aITEM -1404011936 1130813843:Signet of the Di'zok Clergy\/a
5p 80g 60s 80c \aITEM -1600285355 351865945:Cleaver of the Watch Captain\/a

Synod Reet - Kunzar Jungle
4p 97g 66s 40c \aITEM -1479334312 356724411:Krup Belt of Evasion\/a
6p 39g 13s 60c \aITEM -908074052 1308133397:Bok Knight Greaves\/a
4p 97g 66s 40c \aITEM 2033801268 -757393552:Sebilite Bone Bracelet\/a
4p 97g 66s 40c \aITEM -1271512236 -1650294890:Sash of the Ilis\/a

Outer Sebilis - Kunzar Jungle
4p 97g 66s 40c \aITEM -879393272 287033463:Regal Sathirian Armlet\/a
4p 97g 66s 40c \aITEM -1085689056 784910141:Dedicated Bracelet of Syllok\/a
4p 97g 66s 40c \aITEM 1506225763 606552788:Embroidered Sebilite Mantle\/a
4p 97g 66s 40c \aITEM -1544836629 -2003064583:Frenzied Blade Earring of Ik\/a

Teren's Grasp - Kylong Plains
5p 93g 4s 96c \aITEM 1939504725 1034507957:Acid Scarred Gauntlets\/a
4p 97g 66s 40c \aITEM -96035110 1000320574:Bangle of Foresight\/a
5p 39g 13s 60c \aITEM 2000671960 -638375110:Boots of the Drifter\/a
5p 39g 13s 60c \aITEM -1598659483 -1491408005:Boots of the Sathirian Shaman\/a
5p 39g 13s 60c \aITEM -644739993 -81100681:Boots of the Swift\/a
5p 39g 13s 60c \aITEM -1919692521 1193357098:Bracers of Refraction\/a
5p 39g 13s 60c \aITEM -93456844 1329826285:Bracers of the Sathirian\/a
6p 46g 96s 32c \aITEM -183046194 230166683:Chokidai Banded Cap\/a
5p 39g 13s 60c \aITEM -94273352 1043949257:Cuffs of the Spell Spinner\/a
4p 97g 66s 40c \aITEM 1252606710 -626328800:Fetid Wrap of Undeath\/a
4p 97g 66s 40c \aITEM -968042706 987744644:Gold Inlaid Earring\/a
7p 0g 87s 68c \aITEM 1169682836 -1157162711:Greaves of the Demented\/a
4p 97g 66s 40c \aITEM -741658958 1246076174:Howling Bracelet\/a
4p 97g 66s 40c \aITEM 2081822997 1844539026:Ink Stained Sash\/a
8p 8g 70s 40c \aITEM -1440507969 -1068795383:Jungle Camouflage Tunic\/a
6p 46g 96s 32c \aITEM 1868663298 17512379:Lead Lined Helm\/a
5p 39g 13s 60c \aITEM -29037767 335500825:Leather Bands of the Pious\/a
7p 0g 87s 68c \aITEM -151861927 -529811545:Leggings of the Silent\/a
6p 46g 96s 32c \aITEM 1948457845 -1267499463:Mantle of the Cutpurse\/a
6p 46g 96s 32c \aITEM 589610140 -1353429573:Mantle of the Spell Spinner\/a
4p 97g 66s 40c \aITEM -510586422 2088725984:Moss Encrusted Band\/a
4p 97g 66s 40c \aITEM 702917295 -287270488:Necklace of the Watchers\/a
4p 97g 66s 40c \aITEM 1647182900 -589015981:Ornate Runed Stud\/a
7p 0g 87s 68c \aITEM 723858616 -1066020143:Pantaloons of the Spell Spinner\/a
6p 46g 96s 32c \aITEM -1522193659 1650029926:Pauldrons of Despair\/a
4p 97g 66s 40c \aITEM -803959012 -1232587677:Polished Jade Band\/a
4p 97g 66s 40c \aITEM 1330398783 -868292993:Polished Jade Bracelet\/a
4p 97g 66s 40c \aITEM -912915442 1756594969:Polished Jade Earring\/a
4p 97g 66s 40c \aITEM -1911013289 225107991:Polished Jade Necklace\/a
5p 39g 13s 60c \aITEM -1663548012 -36020392:Slippers of the Spell Spinner\/a
4p 97g 66s 40c \aITEM 695421561 -1616450990:Steel Woven Band\/a
5p 93g 4s 96c \aITEM -137624095 -1177986333:Supple Hide Gloves\/a
6p 46g 96s 32c \aITEM 1554139368 1027873216:Tremor Mantle\/a
8p 8g 70s 40c \aITEM -1760374325 54464791:Tunic of Light Absorption\/a
4p 97g 66s 40c \aITEM -433115899 -851799011:Twisted Topaz Earring\/a
8p 8g 70s 40c \aITEM 850855317 1825504835:Vest of the Spell Spinner\/a
6p 46g 96s 32c \aITEM 1856827355 -268105807:Whispering Skull Cap\/a
5p 93g 4s 96c \aITEM -2144600170 135883485:Yha-lei Scale Gloves\/a

Dalnir's Wheel Taskmasters - Kunzar Jungle
4p 97g 66s 40c \aITEM -1246891907 -1137969072:Broken Tooth Earring\/a
6p 46g 96s 32c \aITEM 1499191347 -1301533885:Gax's Helm of Befuddlement\/a
4p 97g 66s 40c \aITEM -1235158413 840088712:Ring of Motivation\/a
4p 97g 66s 40c \aITEM -677900007 1692373400:Ring of Vicious Will\/a
5p 93g 4s 96c \aITEM -457389297 -200247677:Taskmaster Punishers\/a

Hidden Plunderer's Camp - Kunzar Jungle
8p 8g 70s 40c \aITEM -1322410480 -1640740434:Looted Torisian Chain Vest\/a
4p 97g 66s 40c \aITEM 1362916074 1952409186:Plundered Ring of Worship\/a
4p 97g 66s 40c \aITEM 2132812149 -2133331846:Recovered Helm of Torsis\/a
6p 46g 96s 32c \aITEM 1581950797 1397415403:Salvaged Sleeves of Mist\/a

Kunzar Jungle Villagers - Kunzar Jungle
5p 39g 13s 60c \aITEM -550248175 147015691:Homemade Leather Armguards\/a
5p 39g 13s 60c \aITEM 1385173374 -1554689220:Impressive Makeshift Bracers\/a
6p 46g 96s 32c \aITEM -425396656 403367153:Jungle Dweller Coif\/a
5p 39g 13s 60c \aITEM -279993882 2003584024:Underbrush Strolling Slippers\/a
6p 46g 96s 32c \aITEM -1622778399 -1421497197:Vine Adorned Leather Cap\/a

Download Post   
Display posts from previous:      


 Jump to:   



  View previous topic View printer-friendly version Search Display number of posts for each poster in this topic Export topic thread to a text file View next topic

You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum
You cannot attach files in this forum
You can download files in this forum

Lo-Fi Version
Protected by CBACK CrackerTracker :: 2337 Attacks blocked.
Protected by phpBB Security © phpBB-Amod :: phpBB Security ©  Has Blocked 68 Exploit Attempts.
 @ 2007 The Integra Team
 @ 2007 phpBB Group
:: FI Theme :: All times are GMT - 5 Hours ::
[Page generation time: 0.5177s (PHP: 82% | SQL: 18%) | SQL queries: 45 | GZIP enabled | Debug on]